Saturday, 2013 Jul 20
| From: Chapter 17: The Future of the Worlds Intelligence in: Dysgenics: Genetic Deterioration in Modern Populations (Second Revised Edition.) by Richard Lynn. Great Britain: Ulster Institute for Social Research, 2011, pp. 281-284. National Total Fertility Rates (TFR) in 2000 and IQs |
| Sorted by IQ | Sorted by Country | Sorted by TFR | ||||||||
| Country | TFR | IQ | № | Country | TFR | IQ | № | Country | TFR | IQ |
| Hong Kong | 0.95 | 108 | 1 | Afghanistan | 6.69 | 84 | 1 | Niger | 7.46 | 69 |
| Singapore | 1.06 | 108 | 2 | Albania | 2.03 | 90 | 2 | Mali | 7.42 | 69 |
| North Korea | 2.10 | 106 | 3 | Algeria | 1.89 | 83 | 3 | Somalia | 6.76 | 68 |
| South Korea | 1.27 | 106 | 4 | Andorra | 1.30 | 98 | 4 | Uganda | 6.71 | 73 |
| China | 1.73 | 105 | 5 | Angola | 6.35 | 68 | 5 | Afghanistan | 6.69 | 84 |
| Japan | 1.40 | 105 | 6 | Antigua & Barbuda | 2.24 | 70 | 6 | Yemen | 6.58 | 85 |
| Taiwan | 1.57 | 105 | 7 | Argentina | 2.16 | 93 | 7 | Burundi | 6.55 | 69 |
| Italy | 1.28 | 102 | 8 | Armenia | 1.33 | 94 | 8 | Burkina Faso | 6.47 | 68 |
| Iceland | 1.92 | 101 | 9 | Australia | 1.76 | 98 | 9 | Congo: Zaire | 6.45 | 65 |
| Mongolia | 2.25 | 101 | 10 | Austria | 1.36 | 100 | 10 | Angola | 6.35 | 68 |
| Switzerland | 1.43 | 101 | 11 | Azerbaijan | 2.46 | 87 | 11 | Chad | 6.25 | 68 |
| Austria | 1.36 | 100 | 12 | Bahamas | 2.18 | 84 | 12 | Sierra Leone | 6.08 | 64 |
| Luxemburg | 1.78 | 100 | 13 | Bahrain | 2.60 | 83 | 13 | Congo: Brazzaville | 6.07 | 64 |
| Netherlands | 1.66 | 100 | 14 | Bangladesh | 3.11 | 82 | 14 | Liberia | 6.02 | 67 |
| Norway | 1.78 | 100 | 15 | Barbados | 1.65 | 80 | 15 | Malawi | 5.92 | 69 |
| United Kingdom | 1.66 | 100 | 16 | Belarus | 1.43 | 97 | 16 | Mauritania | 5.86 | 76 |
| Belgium | 1.64 | 99 | 17 | Belgium | 1.64 | 99 | 17 | Guinea | 5.79 | 67 |
| Canada | 1.61 | 99 | 18 | Belize | 3.60 | 84 | 18 | Oman | 5.77 | 83 |
| Estonia | 1.40 | 99 | 19 | Benin | 5.20 | 70 | 19 | Madagascar | 5.62 | 82 |
| Finland | 1.73 | 99 | 20 | Bermuda | 1.89 | 90 | 20 | Sao Tome/Principe | 5.62 | 67 |
| Germany | 1.39 | 99 | 21 | Bhutan | 4.74 | 80 | 21 | Nigeria | 5.49 | 69 |
| New Zealand | 1.79 | 99 | 22 | Bolivia | 2.85 | 87 | 22 | Rwanda | 5.43 | 70 |
| Poland | 1.25 | 99 | 23 | Bosnia/Herzegovina | 1.22 | 90 | 23 | Zambia | 5.39 | 71 |
| Sweden | 1.66 | 99 | 24 | Botswana | 2.79 | 70 | 24 | Djibouti | 5.31 | 68 |
| Andorra | 1.30 | 98 | 25 | Brazil | 1.91 | 87 | 25 | Gambia | 5.30 | 66 |
| Australia | 1.76 | 98 | 26 | Brunei | 2.28 | 91 | 26 | Ethiopia | 5.22 | 64 |
| Czech Republic | 1.21 | 98 | 27 | Bulgaria | 1.38 | 93 | 27 | Benin | 5.20 | 70 |
| Denmark | 1.74 | 98 | 28 | Burkina Faso | 6.47 | 68 | 28 | Eritrea | 5.08 | 68 |
| France | 1.84 | 98 | 29 | Burundi | 6.55 | 69 | 29 | Comoros | 5.03 | 77 |
| Hungary | 1.32 | 98 | 30 | Cambodia | 3.37 | 91 | 30 | Tanzania | 4.97 | 72 |
| Latvia | 1.27 | 98 | 31 | Cameroon | 4.39 | 64 | 31 | Togo | 4.96 | 70 |
| Spain | 1.28 | 98 | 32 | Canada | 1.61 | 99 | 32 | Haiti | 4.94 | 67 |
| United States | 2.09 | 98 | 33 | Cape Verde | 3.38 | 76 | 33 | Kenya | 4.91 | 72 |
| Belarus | 1.43 | 97 | 34 | Central African Rep. | 4.41 | 64 | 34 | Maldives | 4.90 | 81 |
| Malta | 1.50 | 97 | 35 | Chad | 6.25 | 68 | 35 | Guinea-Bissau | 4.86 | 67 |
| Russia | 1.28 | 97 | 36 | Chile | 2.00 | 90 | 36 | Bhutan | 4.74 | 80 |
| Ukraine | 1.17 | 97 | 37 | China | 1.73 | 105 | 37 | Gabon | 4.74 | 64 |
| Moldova | 1.85 | 96 | 38 | Colombia | 2.54 | 84 | 38 | Sudan | 4.72 | 71 |
| Slovakia | 1.33 | 96 | 39 | Comoros | 5.03 | 77 | 39 | Laos | 4.68 | 89 |
| Slovenia | 1.25 | 96 | 40 | Congo: Brazzaville | 6.07 | 64 | 40 | Mozambique | 4.62 | 64 |
| Uruguay | 1.89 | 96 | 41 | Congo: Zaire | 6.45 | 65 | 41 | Equatorial Guinea | 4.55 | 64 |
| Israel | 2.41 | 95 | 42 | Cook Islands | 3.10 | 89 | 42 | Cote dIvoire | 4.50 | 69 |
| Portugal | 1.47 | 95 | 43 | Costa Rica | 2.24 | 89 | 43 | Central African Rep. | 4.41 | 64 |
| Armenia | 1.33 | 94 | 44 | Cote dIvoire | 4.50 | 69 | 44 | Cameroon | 4.39 | 64 |
| Georgia | 1.42 | 94 | 45 | Croatia | 1.40 | 90 | 45 | Senegal | 4.38 | 66 |
| Kazakhstan | 1.89 | 94 | 46 | Cuba | 1.66 | 85 | 46 | Iraq | 4.18 | 87 |
| Romania | 1.37 | 94 | 47 | Cyprus | 1.82 | 91 | 47 | Kiribati | 4.16 | 85 |
| Vietnam | 1.91 | 94 | 48 | Czech Republic | 1.21 | 98 | 48 | Nepal | 4.10 | 78 |
| Argentina | 2.16 | 93 | 49 | Denmark | 1.74 | 98 | 49 | Pakistan | 4.00 | 84 |
| Bulgaria | 1.38 | 93 | 50 | Djibouti | 5.31 | 68 | 50 | Saudi Arabia | 4.00 | 84 |
| Greece | 1.34 | 92 | 51 | Dominica | 1.94 | 67 | 51 | Tajikistan | 4.00 | 87 |
| Ireland | 1.86 | 92 | 52 | Dominican Rep. | 2.83 | 82 | 52 | Ghana | 3.99 | 71 |
| Malaysia | 3.04 | 92 | 53 | Ecuador | 2.68 | 88 | 53 | Solomon Islands | 3.91 | 84 |
| Brunei | 2.28 | 91 | 54 | Egypt | 2.83 | 81 | 54 | Paraguay | 3.89 | 84 |
| Cambodia | 3.37 | 91 | 55 | El Salvador | 3.12 | 80 | 55 | Papua New Guinea | 3.88 | 83 |
| Cyprus | 1.82 | 91 | 56 | Equatorial Guinea | 4.55 | 64 | 56 | Marshall Islands | 3.85 | 84 |
| Lithuania | 1.20 | 91 | 57 | Eritrea | 5.08 | 68 | 57 | Guatemala | 3.82 | 79 |
| Macedonia | 1.57 | 91 | 58 | Estonia | 1.40 | 99 | 58 | Belize | 3.60 | 84 |
| Thailand | 1.64 | 91 | 59 | Ethiopia | 5.22 | 64 | 59 | Honduras | 3.59 | 81 |
| Albania | 2.03 | 90 | 60 | Fiji | 2.73 | 85 | 60 | Swaziland | 3.53 | 68 |
| Bermuda | 1.89 | 90 | 61 | Finland | 1.73 | 99 | 61 | Timor-Leste | 3.53 | 87 |
| Bosnia/Herzegovina | 1.22 | 90 | 62 | France | 1.84 | 98 | 62 | Syria | 3.40 | 83 |
| Chile | 2.00 | 90 | 63 | Gabon | 4.74 | 64 | 63 | Cape Verde | 3.38 | 76 |
| Croatia | 1.40 | 90 | 64 | Gambia | 5.30 | 66 | 64 | Cambodia | 3.37 | 91 |
| Kyrgyzstan | 2.69 | 90 | 65 | Georgia | 1.42 | 94 | 65 | Turkmenistan | 3.37 | 87 |
| Turkey | 1.92 | 90 | 66 | Germany | 1.39 | 99 | 66 | Lesotho | 3.28 | 67 |
| Cook Islands | 3.10 | 89 | 67 | Ghana | 3.99 | 71 | 67 | Libya | 3.28 | 83 |
| Costa Rica | 2.24 | 89 | 68 | Greece | 1.34 | 92 | 68 | Micronesia | 3.16 | 84 |
| Laos | 4.68 | 89 | 69 | Grenada | 2.34 | 71 | 69 | Zimbabwe | 3.13 | 66 |
| Mauritius | 1.95 | 89 | 70 | Guatemala | 3.82 | 79 | 70 | El Salvador | 3.12 | 80 |
| Serbia | 1.78 | 89 | 71 | Guinea | 5.79 | 67 | 71 | Bangladesh | 3.11 | 82 |
| Suriname | 2.32 | 89 | 72 | Guinea-Bissau | 4.86 | 67 | 72 | Philippines | 3.11 | 86 |
| Ecuador | 2.68 | 88 | 73 | Guyana | 2.04 | 87 | 73 | Cook Islands | 3.10 | 89 |
| Mexico | 2.42 | 88 | 74 | Haiti | 4.94 | 67 | 74 | Namibia | 3.06 | 70 |
| Samoa | 2.94 | 88 | 75 | Honduras | 3.59 | 81 | 75 | Malaysia | 3.04 | 92 |
| Azerbaijan | 2.46 | 87 | 76 | Hong Kong | 0.95 | 108 | 76 | Tonga | 3.00 | 86 |
| Bolivia | 2.85 | 87 | 77 | Hungary | 1.32 | 98 | 77 | Samoa | 2.94 | 88 |
| Brazil | 1.91 | 87 | 78 | Iceland | 1.92 | 101 | 78 | Kuwait | 2.91 | 86 |
| Guyana | 2.04 | 87 | 79 | India | 2.73 | 82 | 79 | Uzbekistan | 2.91 | 87 |
| Indonesia | 2.40 | 87 | 80 | Indonesia | 2.40 | 87 | 80 | U. Arab Emirates | 2.88 | 84 |
| Iraq | 4.18 | 87 | 81 | Iran | 1.40 | 84 | 81 | Bolivia | 2.85 | 87 |
| Myanmar (Burma) | 1.98 | 87 | 82 | Iraq | 4.18 | 87 | 82 | Dominican Rep. | 2.83 | 82 |
| Tajikistan | 4.00 | 87 | 83 | Ireland | 1.86 | 92 | 83 | Egypt | 2.83 | 81 |
| Timor-Leste | 3.53 | 87 | 84 | Israel | 2.41 | 95 | 84 | Qatar | 2.81 | 78 |
| Turkmenistan | 3.37 | 87 | 85 | Italy | 1.28 | 102 | 85 | Botswana | 2.79 | 70 |
| Uzbekistan | 2.91 | 87 | 86 | Jamaica | 2.41 | 71 | 86 | Nicaragua | 2.75 | 81 |
| Kuwait | 2.91 | 86 | 87 | Japan | 1.40 | 105 | 87 | Fiji | 2.73 | 85 |
| Philippines | 3.11 | 86 | 88 | Jordan | 2.63 | 84 | 88 | India | 2.73 | 82 |
| Seychelles | 1.74 | 86 | 89 | Kazakhstan | 1.89 | 94 | 89 | Vanuatu | 2.70 | 84 |
| Tonga | 3.00 | 86 | 90 | Kenya | 4.91 | 72 | 90 | Kyrgyzstan | 2.69 | 90 |
| Cuba | 1.66 | 85 | 91 | Kiribati | 4.16 | 85 | 91 | Ecuador | 2.68 | 88 |
| Fiji | 2.73 | 85 | 92 | Kuwait | 2.91 | 86 | 92 | Morocco | 2.68 | 84 |
| Kiribati | 4.16 | 85 | 93 | Kyrgyzstan | 2.69 | 90 | 93 | Panama | 2.68 | 84 |
| New Caledonia | 2.28 | 85 | 94 | Laos | 4.68 | 89 | 94 | Jordan | 2.63 | 84 |
| Peru | 2.51 | 85 | 95 | Latvia | 1.27 | 98 | 95 | Bahrain | 2.60 | 83 |
| Trinidad & Tobago | 1.74 | 85 | 96 | Lebanon | 1.90 | 82 | 96 | Colombia | 2.54 | 84 |
| Yemen | 6.58 | 85 | 97 | Lesotho | 3.28 | 67 | 97 | Peru | 2.51 | 85 |
| Afghanistan | 6.69 | 84 | 98 | Liberia | 6.02 | 67 | 98 | Azerbaijan | 2.46 | 87 |
| Bahamas | 2.18 | 84 | 99 | Libya | 3.28 | 83 | 99 | Mexico | 2.42 | 88 |
| Belize | 3.60 | 84 | 100 | Lithuania | 1.20 | 91 | 100 | Israel | 2.41 | 95 |
| Colombia | 2.54 | 84 | 101 | Luxemburg | 1.78 | 100 | 101 | Jamaica | 2.41 | 71 |
| Iran | 1.40 | 84 | 102 | Macedonia | 1.57 | 91 | 102 | Indonesia | 2.40 | 87 |
| Jordan | 2.63 | 84 | 103 | Madagascar | 5.62 | 82 | 103 | Grenada | 2.34 | 71 |
| Marshall Islands | 3.85 | 84 | 104 | Malawi | 5.92 | 69 | 104 | Suriname | 2.32 | 89 |
| Micronesia | 3.16 | 84 | 105 | Malaysia | 3.04 | 92 | 105 | St Kitts & Nevis | 2.31 | 67 |
| Morocco | 2.68 | 84 | 106 | Maldives | 4.90 | 81 | 106 | Brunei | 2.28 | 91 |
| Pakistan | 4.00 | 84 | 107 | Mali | 7.42 | 69 | 107 | New Caledonia | 2.28 | 85 |
| Panama | 2.68 | 84 | 108 | Malta | 1.50 | 97 | 108 | Mongolia | 2.25 | 101 |
| Paraguay | 3.89 | 84 | 109 | Marshall Islands | 3.85 | 84 | 109 | Antigua & Barbuda | 2.24 | 70 |
| Puerto Rico | 1.75 | 84 | 110 | Mauritania | 5.86 | 76 | 110 | Costa Rica | 2.24 | 89 |
| Saudi Arabia | 4.00 | 84 | 111 | Mauritius | 1.95 | 89 | 111 | Venezuela | 2.23 | 84 |
| Solomon Islands | 3.91 | 84 | 112 | Mexico | 2.42 | 88 | 112 | South Africa | 2.20 | 72 |
| U. Arab Emirates | 2.88 | 84 | 113 | Micronesia | 3.16 | 84 | 113 | Bahamas | 2.18 | 84 |
| Vanuatu | 2.70 | 84 | 114 | Moldova | 1.85 | 96 | 114 | St Lucia | 2.18 | 62 |
| Venezuela | 2.23 | 84 | 115 | Mongolia | 2.25 | 101 | 115 | Argentina | 2.16 | 93 |
| Algeria | 1.89 | 83 | 116 | Morocco | 2.68 | 84 | 116 | North Korea | 2.10 | 106 |
| Bahrain | 2.60 | 83 | 117 | Mozambique | 4.62 | 64 | 117 | United States | 2.09 | 98 |
| Libya | 3.28 | 83 | 118 | Myanmar (Burma) | 1.98 | 87 | 118 | Guyana | 2.04 | 87 |
| Oman | 5.77 | 83 | 119 | Namibia | 3.06 | 70 | 119 | Albania | 2.03 | 90 |
| Papua New Guinea | 3.88 | 83 | 120 | Nepal | 4.10 | 78 | 120 | Chile | 2.00 | 90 |
| Syria | 3.40 | 83 | 121 | Netherlands | 1.66 | 100 | 121 | Myanmar (Burma) | 1.98 | 87 |
| Tunisia | 1.74 | 83 | 122 | New Caledonia | 2.28 | 85 | 122 | Mauritius | 1.95 | 89 |
| Bangladesh | 3.11 | 82 | 123 | New Zealand | 1.79 | 99 | 123 | Dominica | 1.94 | 67 |
| Dominican Rep. | 2.83 | 82 | 124 | Nicaragua | 2.75 | 81 | 124 | Iceland | 1.92 | 101 |
| India | 2.73 | 82 | 125 | Niger | 7.46 | 69 | 125 | Turkey | 1.92 | 90 |
| Lebanon | 1.90 | 82 | 126 | Nigeria | 5.49 | 69 | 126 | Brazil | 1.91 | 87 |
| Madagascar | 5.62 | 82 | 127 | North Korea | 2.10 | 106 | 127 | Vietnam | 1.91 | 94 |
| Egypt | 2.83 | 81 | 128 | North Mariana Isles | 1.24 | 81 | 128 | Lebanon | 1.90 | 82 |
| Honduras | 3.59 | 81 | 129 | Norway | 1.78 | 100 | 129 | Algeria | 1.89 | 83 |
| Maldives | 4.90 | 81 | 130 | Oman | 5.77 | 83 | 130 | Bermuda | 1.89 | 90 |
| Nicaragua | 2.75 | 81 | 131 | Pakistan | 4.00 | 84 | 131 | Kazakhstan | 1.89 | 94 |
| North Mariana Isles | 1.24 | 81 | 132 | Panama | 2.68 | 84 | 132 | Uruguay | 1.89 | 96 |
| Barbados | 1.65 | 80 | 133 | Papua New Guinea | 3.88 | 83 | 133 | Ireland | 1.86 | 92 |
| Bhutan | 4.74 | 80 | 134 | Paraguay | 3.89 | 84 | 134 | Moldova | 1.85 | 96 |
| El Salvador | 3.12 | 80 | 135 | Peru | 2.51 | 85 | 135 | France | 1.84 | 98 |
| Guatemala | 3.82 | 79 | 136 | Philippines | 3.11 | 86 | 136 | Sri Lanka | 1.84 | 79 |
| Sri Lanka | 1.84 | 79 | 137 | Poland | 1.25 | 99 | 137 | St Vincent | 1.83 | 71 |
| Nepal | 4.10 | 78 | 138 | Portugal | 1.47 | 95 | 138 | Cyprus | 1.82 | 91 |
| Qatar | 2.81 | 78 | 139 | Puerto Rico | 1.75 | 84 | 139 | New Zealand | 1.79 | 99 |
| Comoros | 5.03 | 77 | 140 | Qatar | 2.81 | 78 | 140 | Luxemburg | 1.78 | 100 |
| Cape Verde | 3.38 | 76 | 141 | Romania | 1.37 | 94 | 141 | Norway | 1.78 | 100 |
| Mauritania | 5.86 | 76 | 142 | Russia | 1.28 | 97 | 142 | Serbia | 1.78 | 89 |
| Uganda | 6.71 | 73 | 143 | Rwanda | 5.43 | 70 | 143 | Australia | 1.76 | 98 |
| Kenya | 4.91 | 72 | 144 | Samoa | 2.94 | 88 | 144 | Puerto Rico | 1.75 | 84 |
| South Africa | 2.20 | 72 | 145 | Sao Tome/Principe | 5.62 | 67 | 145 | Denmark | 1.74 | 98 |
| Tanzania | 4.97 | 72 | 146 | Saudi Arabia | 4.00 | 84 | 146 | Seychelles | 1.74 | 86 |
| Ghana | 3.99 | 71 | 147 | Senegal | 4.38 | 66 | 147 | Trinidad & Tobago | 1.74 | 85 |
| Grenada | 2.34 | 71 | 148 | Serbia | 1.78 | 89 | 148 | Tunisia | 1.74 | 83 |
| Jamaica | 2.41 | 71 | 149 | Seychelles | 1.74 | 86 | 149 | China | 1.73 | 105 |
| St Vincent | 1.83 | 71 | 150 | Sierra Leone | 6.08 | 64 | 150 | Finland | 1.73 | 99 |
| Sudan | 4.72 | 71 | 151 | Singapore | 1.06 | 108 | 151 | Cuba | 1.66 | 85 |
| Zambia | 5.39 | 71 | 152 | Slovakia | 1.33 | 96 | 152 | Netherlands | 1.66 | 100 |
| Antigua & Barbuda | 2.24 | 70 | 153 | Slovenia | 1.25 | 96 | 153 | Sweden | 1.66 | 99 |
| Benin | 5.20 | 70 | 154 | Solomon Islands | 3.91 | 84 | 154 | United Kingdom | 1.66 | 100 |
| Botswana | 2.79 | 70 | 155 | Somalia | 6.76 | 68 | 155 | Barbados | 1.65 | 80 |
| Namibia | 3.06 | 70 | 156 | South Africa | 2.20 | 72 | 156 | Belgium | 1.64 | 99 |
| Rwanda | 5.43 | 70 | 157 | South Korea | 1.27 | 106 | 157 | Thailand | 1.64 | 91 |
| Togo | 4.96 | 70 | 158 | Spain | 1.28 | 98 | 158 | Canada | 1.61 | 99 |
| Burundi | 6.55 | 69 | 159 | Sri Lanka | 1.84 | 79 | 159 | Macedonia | 1.57 | 91 |
| Cote dIvoire | 4.50 | 69 | 160 | St Kitts & Nevis | 2.31 | 67 | 160 | Taiwan | 1.57 | 105 |
| Malawi | 5.92 | 69 | 161 | St Lucia | 2.18 | 62 | 161 | Malta | 1.50 | 97 |
| Mali | 7.42 | 69 | 162 | St Vincent | 1.83 | 71 | 162 | Portugal | 1.47 | 95 |
| Niger | 7.46 | 69 | 163 | Sudan | 4.72 | 71 | 163 | Belarus | 1.43 | 97 |
| Nigeria | 5.49 | 69 | 164 | Suriname | 2.32 | 89 | 164 | Switzerland | 1.43 | 101 |
| Angola | 6.35 | 68 | 165 | Swaziland | 3.53 | 68 | 165 | Georgia | 1.42 | 94 |
| Burkina Faso | 6.47 | 68 | 166 | Sweden | 1.66 | 99 | 166 | Croatia | 1.40 | 90 |
| Chad | 6.25 | 68 | 167 | Switzerland | 1.43 | 101 | 167 | Estonia | 1.40 | 99 |
| Djibouti | 5.31 | 68 | 168 | Syria | 3.40 | 83 | 168 | Iran | 1.40 | 84 |
| Eritrea | 5.08 | 68 | 169 | Taiwan | 1.57 | 105 | 169 | Japan | 1.40 | 105 |
| Somalia | 6.76 | 68 | 170 | Tajikistan | 4.00 | 87 | 170 | Germany | 1.39 | 99 |
| Swaziland | 3.53 | 68 | 171 | Tanzania | 4.97 | 72 | 171 | Bulgaria | 1.38 | 93 |
| Dominica | 1.94 | 67 | 172 | Thailand | 1.64 | 91 | 172 | Romania | 1.37 | 94 |
| Guinea | 5.79 | 67 | 173 | Timor-Leste | 3.53 | 87 | 173 | Austria | 1.36 | 100 |
| Guinea-Bissau | 4.86 | 67 | 174 | Togo | 4.96 | 70 | 174 | Greece | 1.34 | 92 |
| Haiti | 4.94 | 67 | 175 | Tonga | 3.00 | 86 | 175 | Armenia | 1.33 | 94 |
| Lesotho | 3.28 | 67 | 176 | Trinidad & Tobago | 1.74 | 85 | 176 | Slovakia | 1.33 | 96 |
| Liberia | 6.02 | 67 | 177 | Tunisia | 1.74 | 83 | 177 | Hungary | 1.32 | 98 |
| Sao Tome/Principe | 5.62 | 67 | 178 | Turkey | 1.92 | 90 | 178 | Andorra | 1.30 | 98 |
| St Kitts & Nevis | 2.31 | 67 | 179 | Turkmenistan | 3.37 | 87 | 179 | Italy | 1.28 | 102 |
| Gambia | 5.30 | 66 | 180 | U. Arab Emirates | 2.88 | 84 | 180 | Russia | 1.28 | 97 |
| Senegal | 4.38 | 66 | 181 | Uganda | 6.71 | 73 | 181 | Spain | 1.28 | 98 |
| Zimbabwe | 3.13 | 66 | 182 | Ukraine | 1.17 | 97 | 182 | Latvia | 1.27 | 98 |
| Congo: Zaire | 6.45 | 65 | 183 | United Kingdom | 1.66 | 100 | 183 | South Korea | 1.27 | 106 |
| Cameroon | 4.39 | 64 | 184 | United States | 2.09 | 98 | 184 | Poland | 1.25 | 99 |
| Central African Rep. | 4.41 | 64 | 185 | Uruguay | 1.89 | 96 | 185 | Slovenia | 1.25 | 96 |
| Congo: Brazzaville | 6.07 | 64 | 186 | Uzbekistan | 2.91 | 87 | 186 | North Mariana Isles | 1.24 | 81 |
| Equatorial Guinea | 4.55 | 64 | 187 | Vanuatu | 2.70 | 84 | 187 | Bosnia/Herzegovina | 1.22 | 90 |
| Ethiopia | 5.22 | 64 | 188 | Venezuela | 2.23 | 84 | 188 | Czech Republic | 1.21 | 98 |
| Gabon | 4.74 | 64 | 189 | Vietnam | 1.91 | 94 | 189 | Lithuania | 1.20 | 91 |
| Mozambique | 4.62 | 64 | 190 | Yemen | 6.58 | 85 | 190 | Ukraine | 1.17 | 97 |
| Sierra Leone | 6.08 | 64 | 191 | Zambia | 5.39 | 71 | 191 | Singapore | 1.06 | 108 |
| St Lucia | 2.18 | 62 | 192 | Zimbabwe | 3.13 | 66 | 192 | Hong Kong | 0.95 | 108 |
| Global Genotypic IQ Levels | ||||||||
|
->> >> >>⇈⇑⇈<< << <<-
| Deus vult ! | Þeedrich ( Inscriptio electronica: Theedrich@harbornet.com ) |
| Dies immutationis recentissimæ: die Saturni, 2013 Julii 20 |