Names |
Born |
Died |
| WACHTER | ||
| CindyS | ||
| WARNEMUNDE | ||
| JosephS | ||
| WEBB | ||
| Brandon MichaelC | born 7 Jun 1993 | |
| DonaldS | born 13 Feb 1964 | |
| WEBER | ||
| Angela JoC | born 18 Feb 1968 | |
| AnthonyC | born 11 Feb 1995 | |
| Brandon MichaelC | born 13 Mar 1987 | |
| Cynthia MarieC | born 6 Jan 1966 | |
| David AnthonyC | born 2 Feb 1989 | |
| David JosephS | born 2 Nov 1942 | |
| Jacqueline LeeC | born 12 Nov 1971 | |
| Leon EdmondS | born 1 Feb 1944 | |
| LesterP,P | ||
| Natalie LouiseC | born 12 Mar 1997 | |
| Patricia AnnC | born 9 Nov 1966 | |
| Rodney JamesC | born 18 Jul 1968 | |
| Shane AnthonyC | born 25 Nov 1965 | |
| Sharise ChristineC | born 7 Jan 1967 | |
| Tracy LeaC | born 5 Jan 1969 | |
| Victoria LynC | born 18 Oct 1992 | |
| ZacharyC | born 16 Jul 1999 | |
| WEBER BOT | ||
| Kelsey MarieC | born 29 Jan 1987 | |
| WEEDMAN | ||
| Debra KayS | born 17 Apr 1952 | |
| WENDINGER | ||
| BarbaraP | ||
| JosephP | ||
| MaryS | born 20 Aug 1873 | died 14 Mar 1944 |
| UnknowmS | ||
| WERSAL | ||
| Brenda LeeC | born 2 Mar 1968 | |
| Brittne LynnC | born 10 Dec 1990 | |
| DarrenC | born 28 Feb 2000 | |
| Debra LouiseC | born 19 May 1959 | |
| Denise MarieC | born 17 Dec 1961 | |
| Jodi KayC | born 28 May 1974 | |
| KevinC | born 15 Aug 1960 | |
| Lori AnnC | born 3 Oct 1963 | |
| Nicholl MarieC | born 28 Mar 1985 | |
| Shawn CharlesC | born 24 Nov 1985 | |
| WilliamS | born 15 Aug 1938 | died 29 Jan 2005 |
| William JosephC | born 29 Apr 1972 | died 15 May 1972 |
| WEST | ||
| CarrieS | born 2 Sep 1968 | |
| WHIM | ||
| Joan IvereneS | born 3 Jun 1951 | |
| WHISTLER | ||
| AlexandriaC | ||
| Christian TroyC | born 16 Apr 1991 | |
| Parrish TroyS | born 26 May 1964 | |
| WHITTAKER | ||
| HerbertP | ||
| Wilma LorraineS | born 22 Nov 1930 | |
| WICK | ||
| Adam DavidC | born 25 Nov 1989 | |
| Edmund GaryS | ||
| Gregory EdwardC | born 13 Nov 1987 | |
| WIEBEN | ||
| AnneC | born 15 Sep 1981 | |
| BenjaminC | born 23 Dec 1976 | |
| RebeccaC | born 9 May 1980 | |
| TimothyS | born 7 Apr 1949 | |
| WIEDL | ||
| Doris MayS | born 4 Feb 1935 | |
| WILLIAMS | ||
| Julie JayS | born 24 Jun 1974 | |
| WINDSCHITL | ||
| Gladys AnnS | born 22 Aug 1946 | |
| WORMAN | ||
| JanetP | ||
| WRIGHT | ||
| JeanS | born 17 Jan 1946 | |
| WULF | ||
| AmyS | born Feb 1972 | |
| WYCZAWSKI | ||
| AmyC | born 7 Apr 1967 | |
| CarlS | born 26 Jan 1926 | |
| JordanC | born 20 Jan 1982 | |
| JoshuaC | born 29 Dec 1983 | |
| Mary BethC | born 1 Nov 1956 | |
| PatriciaC | born 7 Mar 1963 | |
| PaulC | born 10 Feb 1958 | |
| SaraC | born 15 Jan 1959 | |
| StevenC | born 26 Mar 1955 | |
| ThomasC | born 4 Jan 1960 | |
| TravisC | born 18 Aug 1990 | |
| TrentonC | born 9 Nov 1978 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia