Names |
Born |
Died |
| BASSET | ||
| MurielS | born 12 Aug 1918 | |
| BAUER | ||
| JudyP | ||
| BAUMAN | ||
| DonnaS | born 3 Mar 1944 | |
| GaryC | born 26 May 1954 | |
| HaroldS | born 20 Mar 1930 | |
| JoanS | ||
| BECK | ||
| AnnaS | born 4 Nov 1904 | died 16 Oct 2000 |
| Anna MarieC | born 17 May 1944 | |
| Danielle MarieC | born 22 Sep 1980 | |
| Francis JosephS | born 19 Apr 1913 | died 14 May 2001 |
| Francis LeoC | born 9 Aug 1949 | died 14 Aug 1965 |
| Jennifer AnnC | born 22 Oct 1980 | |
| Jessica AnnC | born 15 Mar 1978 | |
| Mary LouiseC | born 2 May 1946 | |
| MatthewC | born 2 Apr 1975 | died 14 May 1976 |
| Paul JohnC | born 21 Nov 1955 | died 29 Jul 1997 |
| Ruth MaryC | born 11 Sep 1942 | |
| Steven JamesC | born 5 Aug 1957 | |
| Thomas JosephC | born 7 Nov 1952 | |
| Victoria EllenC | born 28 Aug 1984 | |
| BECKER | ||
| CherylS | born 13 Feb 1955 | |
| BENOIT | ||
| Kenneth WalterS | born 7 Jul 1954 | |
| Peggy AnnC | born Sep 1980 | |
| Stephanie LynnC | born 14 Oct 1979 | |
| BERG | ||
| Beverly IreneS | born 22 Oct 1943 | |
| BEUTLER | ||
| Adam JohnS | ||
| DavidP | ||
| Jacob AdamC | born 28 Jan 1997 | |
| BEYER | ||
| Marje AnnS | born 4 Mar 1950 | |
| BEZCENY | ||
| AdamC | born 16 Aug 1994 | |
| JamesC | born 20 May 1996 | |
| RoryS | born 24 Feb 1967 | |
| BLACK | ||
| SusanS | born 2 Sep 1954 | |
| BLACKWELL | ||
| LorraineS | born 3 Aug 1948 | |
| BLASKE | ||
| Ruth ElizabethS | born 23 Feb 1964 | |
| BLOOM | ||
| HeatherC | born 2 Feb 1975 | |
| NicoleC | born 19 Aug 1979 | |
| ThomasS | born 22 Jul 1950 | |
| BLUMHOEFER | ||
| Ann MarieC | born 21 Aug 1969 | |
| Donald JohnC | born 17 Mar 1932 | died 10 Jul 1983 |
| Edward JosephC | born 27 Jan 1938 | |
| Eugene WilliamC | born 5 Jun 1936 | |
| Helen RoseC | born 25 Apr 1934 | died 6 Jun 1934 |
| Joanne MarieC | born 9 Aug 1973 | |
| John MichaelS | born 5 Feb 1904 | died 3 Feb 1981 |
| Joseph GregoryC | born 13 Feb 1976 | |
| Kathleen MarieC | born 19 Mar 1968 | |
| Mary RoseC | born 9 Jul 1963 | |
| Michael JohnC | born 15 Dec 1977 | |
| Michelle MarieC | born 4 Mar 1976 | |
| Norbert NicholasC | born 2 Jan 1940 | |
| Patricia MarieC | born 3 Feb 1964 | |
| Robert JamesC | born 24 Jan 1968 | |
| Scott DavidC | born 22 Feb 1972 | |
| BOCK | ||
| EvaP | ||
| BOT | ||
| Emily JeanC | born 24 Oct 1991 | |
| Jessica LynnC | born 29 Oct 1988 | |
| Patrick JrC | born Nov 1997 | |
| Phillip WilliamS | born 10 Aug 1955 | |
| StephanieC | ||
| BOYLE | ||
| Mary JohannaS | born 21 Feb 1938 | |
| BRACKLSBERG | ||
| GeorgeP | ||
| Kenneth GeorgeS | born 12 Feb 1940 | died 10 Dec 2001 |
| Kevin JohnC | born 17 Nov 1963 | |
| Vincent GeorgeC | born 6 Apr 1965 | |
| BRADLY | ||
| IreneP | ||
| BRAEGELMANN | ||
| AlfredP | ||
| Janice SusanS | ||
| BRANDEL | ||
| Bethany DeniseC | born 10 Apr 1988 | |
| CatherineS | born 23 Feb 1896 | died 3 Sep 1969 |
| Daniel JamesC | born 16 May 1981 | |
| Emily KaeC | born 18 Jan 1985 | |
| James NorbertS | born 11 Nov 1948 | |
| JosephP | ||
| Mary FrancisC | born 23 Sep 1982 | |
| BRAUN | ||
| Delores AnnieS | born 9 Dec 1926 | |
| BREITER | ||
| (Baby Boy)C | born 26 Apr 1979 | |
| Anna MarieC | born 26 Dec 1985 | died 3 Sep 2000 |
| Debra LouiseC | born 30 Jan 1966 | |
| Duane FrancisC | born 14 Jun 1969 | |
| Francis JosephC | born 10 Sep 1975 | |
| John PaulS | born 24 Jun 1942 | died 15 Dec 2004 |
| Josiah ElizahC | born 10 Nov 1993 | |
| Karen AnnC | born 5 Jan 1974 | |
| Kevin JamesC | born 14 Sep 1976 | |
| Mary ElizabethC | born 20 Feb 1992 | |
| Paul JohnC | born 5 Jan 1974 | |
| Steven PaulC | born 2 Oct 1967 | |
| BREVIG | ||
| SelmaP | ||
| BROOKS | ||
| Raymond E.S | ||
| BROWN | ||
| Allison ElizabethS | born 18 Sep 1971 | |
| DavidP | ||
| BRUNNER | ||
| Aileen MagdaleneC | born 15 May 1932 | died Unknown |
| AloysiusC | born 20 Oct 1911 | |
| Arleen MarieC | born 15 May 1932 | died Unknown |
| Arthur J.C | born 21 Feb 1903 | died 17 Sep 1999 |
| Benedict F.C | born 29 Jul 1897 | died 19 Jul 1994 |
| Benedict R.C | born 7 Jun 1934 | died Unknown |
| ClaraC | born 20 Aug 1892 | died 30 Apr 1904 |
| Clara AppoloniaC | born 18 Mar 1938 | died Unknown |
| Duwayne FrancisC | born 14 Apr 1931 | died Unknown |
| Francis HerbertC | born 2 Dec 1938 | died Unknown |
| GeraldC | born 21 Nov 1930 | died Unknown |
| HilariaC | born 25 Oct 1922 | died 30 Jul 1924 |
| Hilarious (Hilary) GeorgeC | born 8 Feb 1901 | died 11 Apr 1982 |
| Hillary JosephC | born 22 Oct 1935 | died Unknown |
| John WilliamC | born 26 Mar 1894 | died 2 Apr 1894 |
| JosephS | born 11 Apr 1868 | died 27 Feb 1961 |
| JosephineS | born 23 Mar 1876 | died 12 Oct 1948 |
| LavonneC | born 26 Jan 1946 | |
| LeoneC | born 18 Dec 1906 | died 14 Apr 1988 |
| LorrettaC | born 28 Mar 1934 | died 28 Mar 1934 |
| LucyC | born 9 Mar 1899 | died 11 Nov 1986 |
| Mayolia AnnC | born 23 May 1932 | died 24 May 1932 |
| NorbertC | born 14 Dec 1915 | died 19 Aug 1990 |
| SylvesterC | born 14 Dec 1925 | died Unknown |
| VincentP,P | born 21 Nov 1836 | died 20 Sep 1920 |
| BRYON | ||
| Roderic (Dr.)S | ||
| BUBLITZ | ||
| AimeeC | born 17 Mar 1962 | |
| CharlesC | born 30 Jun 1979 | |
| GordonS | born 12 Dec 1920 | died Jun 2006 |
| GregoryC | born 11 Mar 1949 | |
| Gregory JudeC | born 27 Apr 1970 | |
| JudeC | born 8 Jul 1947 | |
| KathrynC | born 20 Jan 1981 | |
| MarkC | born 23 Nov 1951 | |
| MarkC | born 20 Oct 1984 | |
| MaryC | born 6 Aug 1955 | |
| MichaelC | born 8 Aug 1946 | |
| SaraC | born 15 Jan 1982 | |
| WilC | born 24 Feb 1981 | |
| BURKET | ||
| Eleanor BerniceP | ||
| BUSCH | ||
| Abby MarieC | born 1 Apr 1991 | |
| Alex JosephC | born 1 Sep 1989 | |
| Andrea JoC | born 13 Sep 1983 | |
| Ashley RaeC | born 8 May 1986 | |
| David CharlesS | born 8 Jun 1959 | |
| BUSHARD | ||
| ArthurS | ||
| DorothyC | ||
| LeonC | ||
| LucilleC | ||
| MarlonC | ||
| Mary JeanC | ||
| Mary StephanieP | born 7 Dec 1874 | died 26 Dec 1956 |
| YvonneC | ||
| BUSKOVICK | ||
| Daniel JeromeC | born 6 Jul 1974 | |
| James MichaelS | born 7 Oct 1945 | |
| Maia KatherineC | born 28 Mar 1980 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia