Names |
Born |
Died |
| SAARI | ||
| Brigette AnnC | born 22 Nov 1975 | |
| DanielS | born 7 Sep 1952 | |
| Lisa MarieC | born 14 Apr 1987 | |
| Scott WilliamC | born 3 Nov 1981 | |
| Stacy LynnC | born 4 Dec 1978 | |
| SADLER | ||
| Carmen HeleneC | born 4 Nov 1931 | |
| James EugeneC | born 17 Apr 1938 | |
| John ReuelC | born 15 Jun 1934 | |
| Reuel RaymondS | born 10 May 1899 | |
| Samuel EugeneP | born 2 Jan 1871 | died 1 Nov 1900 |
| Susan MarieC | born 14 Jul 1964 | |
| TeresaS | born 4 Mar 1963 | |
| SAGEHORN | ||
| GeriS | born 27 Jun 1954 | died Unknown |
| SANDER | ||
| Andrew RobertC | born 3 Sep 1983 | |
| James ArnoldS | born 13 Nov 1954 | |
| Joshua JamesC | born 20 Sep 1981 | |
| SANDERS | ||
| Christopher MichaelS | born 13 Mar 1954 | |
| SARTOR | ||
| Emily MarieC | born 7 Sep 1995 | |
| Jeffrey DavidS | born 27 Dec 1965 | |
| Rachael ChristineC | born 27 Apr 1993 | |
| Stephanie AnnC | born 22 Sep 1990 | |
| William BernardP | ||
| SCHAEFFER | ||
| ColleenS | born 4 Nov 1951 | |
| SCHAFER | ||
| Brook MarieC | born 17 Dec 1980 | |
| Julie MarieS | ||
| Skylar TealC | born 29 May 1984 | |
| SCHEFUS | ||
| LisaS | ||
| SCHEMMEL | ||
| Jackie AnnC | born 23 Dec 1976 | |
| Nicole MarieC | born 30 Jan 1975 | |
| Tonia LynnC | born 24 Jul 1971 | |
| WoodyS | born 27 Jan 1941 | |
| SCHIEFERT | ||
| MargaretP,P | ||
| SCHMIDT | ||
| DebbieP | ||
| Kathryn AnnS | born 5 Jul 1961 | |
| SCHMITT | ||
| AngelaP | born 7 Jan 1894 | died 21 Nov 1977 |
| SCHOENBAUER | ||
| Anna CatherineP | ||
| SCHWEISS | ||
| AdamC | ||
| AdamC | born 16 Mar 1842 | died 3 Sep 1906 |
| Agnes MarieC | born 6 May 1951 | |
| AlexanderC | born 3 Mar 1918 | died 26 Apr 1962 |
| AlphonseC | born 3 Feb 1908 | died Dec 1983 |
| Amanda JeanC | born 15 Nov 1984 | |
| Andrea MarieC | born 2 Mar 1975 | |
| Anecia JordanC | born 15 Jun 1998 | |
| AngelaC | born 6 Dec 1911 | died 23 Dec 2000 |
| Annelda MarieC | born 2 Oct 1938 | |
| Annette RoseC | born 27 Sep 1974 | |
| Anthony BenedictC | born 16 Apr 1974 | died 17 Oct 1975 |
| AntonC | born 15 Mar 1905 | died 25 May 1961 |
| ApolloniaC | born 1874 | died Aug 1943 |
| Arnold ArthurC | born 22 May 1920 | |
| Arnold FrancisC | born 24 May 1948 | |
| AureliaC | born 22 Sep 1909 | died 6 Jan 1981 |
| Autumn ChristineC | born 12 Jan 1993 | |
| Barbara JeanC | born 24 Aug 1959 | |
| Beatrice CatherineC | born 14 Mar 1940 | died 26 Dec 1951 |
| BenedictC | born 20 Apr 1900 | died 6 Jul 1977 |
| Bernice GertrudeC | born 22 Apr 1932 | |
| BradleyC | born 17 Aug 1969 | died 29 Aug 1972 |
| Brandon MichaelC | born 12 Aug 1977 | |
| Brian JosephC | born 17 Dec 1957 | |
| Brian LynnC | born 20 Sep 1978 | |
| CarmenC | born 14 Jan 1925 | died 25 Jun 2007 |
| Carmen RaeC | born 31 Mar 1964 | |
| Carol AnnC | born 29 Nov 1949 | |
| CharlesC | born 12 Sep 1958 | |
| Cheryl AnnC | born 28 Aug 1974 | |
| Christopher MichaelC | born 12 Aug 1983 | |
| Cortney KayC | ||
| Courtney AllisonC | born 4 May 1978 | |
| Dale EugeneC | born 29 Sep 1975 | |
| Danica RuthC | ||
| Darren MichaelC | born 16 Jul 1968 | |
| David WilliamC | born 10 Nov 1955 | |
| Dawn MarieC | born 24 Feb 1977 | |
| DeanneC | born 10 May 1962 | |
| Debra KayC | born 19 Oct 1958 | |
| Delaine MaryC | born 3 Jun 1967 | |
| Denise MarieC | born 18 Oct 1959 | |
| Dennis AlbertC | born 1 Sep 1935 | |
| Desiree TherseC | born 19 Jul 1971 | |
| Diane KayC | born 25 Jun 1961 | |
| DorotheaC | born 8 Dec 1879 | died Jul 1959 |
| Dorothy ElizabethC | born 6 Mar 1915 | died 8 Feb 2004 |
| Duane FredC | born 30 Aug 1967 | |
| Dustin EugeneC | born 2 Feb 1975 | |
| Dustin MichaelC | born 7 Apr 1992 | |
| Dynette MicheleC | born 13 Mar 1974 | |
| Edward JosephC | born 10 Nov 1942 | |
| ElizabethC | born 8 Jul 1920 | |
| ElizabethC | born 7 Mar 1936 | |
| Elizabeth MargaretC | born 2 Oct 1946 | |
| Elsie DarleneC | born 9 Jul 1942 | |
| EugeneC | born 23 Sep 1927 | died 1928 |
| Eugene AllenC | born 4 Feb 1963 | |
| Florence HelenC | born 31 Aug 1921 | died 17 Dec 1989 |
| FrancisC | born 9 Sep 1940 | |
| Francis GeorgeC | born 26 Apr 1932 | |
| Fredderic JosephC | born 24 Oct 1939 | |
| FrederickC | born 20 Mar 1932 | died 2 Apr 1932 |
| FredrickC | born 19 Mar 1876 | died 18 Sep 1944 |
| GaryC | born 25 Aug 1947 | |
| GeorgC | born 21 Jun 1805 | died Abt 1860 |
| GeorgeC | born 9 Jun 1867 | died 3 Jan 1953 |
| GeorgeC | born 5 Jun 1935 | |
| GertrudeC | born 2 Jun 1909 | |
| Gilbert WilliamC | born 24 May 1928 | died 20 Mar 1978 |
| Gregory PeterC | born 8 Oct 1970 | |
| Harold CharlesC | born 2 Mar 1942 | |
| Heather MarieC | born 19 Aug 1989 | |
| HelenC | born 10 Apr 1906 | |
| Helen EleanorC | born 26 Apr 1936 | |
| HenryC | born 24 Mar 1898 | died 30 Aug 1976 |
| Howard JamesC | born 27 Jul 1937 | |
| IreneC | born 13 May 1918 | died 5 Jan 1986 |
| Jack DillonC | born 17 Mar 1997 | |
| Jacob JefferyC | born 10 May 1995 | |
| James JohnC | born 12 Jan 1938 | |
| Jane FrancisC | born 20 Aug 1948 | |
| Janninne MarieC | born 7 Jun 1976 | |
| JaquelineC | born 27 Jul 1960 | |
| Jeanne MarieC | born 18 Dec 1944 | |
| Jeffrey JosephC | born 5 May 1968 | |
| Jennifer LynnC | born 9 Nov 1974 | |
| JeremyC | born 8 Mar 1978 | |
| Jerod MichaelC | born 7 Dec 2001 | |
| JeromeC | born 30 Sep 1913 | died 20 Dec 1974 |
| Jerome AllenC | born 25 Jan 1968 | |
| Jessie DillonC | ||
| Jill AnnC | born 6 Dec 1976 | |
| JoanC | born 10 May 1933 | |
| Joanne MarieC | born 24 Jul 1964 | |
| Jodi LynnC | born 22 Oct 1973 | |
| Jody MarieC | born 2 Mar 1962 | |
| JohnC | born 3 Jun 1868 | died May 1949 |
| JohnC | born 28 May 1907 | died 30 May 1985 |
| JohnC | born 23 Sep 1927 | died 1928 |
| John RomanC | born 1 Aug 1966 | |
| JosephC | born 25 Oct 1977 | |
| JosephC | born 15 Mar 1905 | died 1976 |
| JosephC | born 21 Feb 1894 | died 8 Mar 1958 |
| Joseph GeorgeC | born 25 Dec 1966 | |
| Joseph JohnC | born 4 Dec 1977 | |
| Joshua TuckerC | born 1 Feb 1999 | |
| Judith AnnC | born 18 Dec 1944 | died 25 Nov 1951 |
| Julianna ElizabethC | born 18 Apr 1946 | |
| Juliette AnnC | born 18 Apr 1946 | |
| June DianeC | born 7 Jan 1969 | |
| KarenC | born 31 Jan 1942 | |
| Karen JeanC | born 22 Oct 1969 | |
| Kari LynnC | born 22 Jan 1978 | |
| Kelly MarieC | born 17 Jan 1980 | |
| Kenneth BenedictC | born 14 Dec 1946 | |
| Kevin JohnC | born 22 Oct 1969 | |
| KimberlyC | born 11 Mar 1971 | |
| Kristi RoseC | born 15 Sep 1993 | |
| Kristin AnnC | born 13 May 1993 | |
| Kristy AnnC | born 28 Mar 1978 | |
| Kristy LynnC | born 7 Apr 1973 | |
| Larisa HirokoC | born 12 Jan 1973 | |
| Larissa MargaretC | born 7 Sep 1982 | |
| LarkC | born 10 Sep 1994 | |
| LarryC | born 14 Apr 1980 | |
| Lawrence ThomasC | born 21 Dec 1947 | |
| Leann MarieC | born 25 Feb 1955 | |
| LeoC | born 26 Mar 1929 | died 27 Mar 1929 |
| Leo JamesC | born 30 Jul 1991 | |
| Leo JosephC | born 5 Sep 1954 | |
| Leona RoseC | born 12 Apr 1926 | |
| Leroy MichaelC | born 3 Jun 1948 | |
| Linda AnnC | born 14 May 1964 | |
| LisaC | born 25 Jul 1965 | |
| Lisa MarieC | born 8 Feb 1961 | |
| Logan JosephC | born 19 Mar 1975 | |
| Loretta AnnC | born 16 Aug 1936 | |
| Lori AnnC | born 24 Jan 1961 | |
| Lorraine MarieC | born 14 Sep 1924 | died 28 Dec 1992 |
| Louise AnnC | born 14 Mar 1953 | |
| LuannC | born 6 Sep 1965 | |
| Lucas MichaelC | born 8 Dec 1982 | died 8 Apr 1983 |
| Lucille AnnC | born 16 Oct 1959 | |
| Lynnae LuannC | born 23 Feb 1977 | |
| MargaretC | born 26 Sep 1932 | |
| Margaret MaryC | born 7 Jan 1971 | |
| Maria ChristineC | born 5 Apr 1990 | |
| Maria ReginaC | born 25 Jun 1975 | |
| Mark AllenC | born 9 Jun 1968 | |
| Mary AngelaC | born 25 Mar 1949 | |
| Mary AnnC | born 19 Dec 1946 | |
| Mary AnnaC | born 3 Jul 1916 | died 28 Jan 1983 |
| Mary EllenC | born 17 Nov 1941 | died 14 Jun 1993 |
| Mary JosephineC | born 14 Feb 1896 | died 27 Feb 1975 |
| Mary KayC | born 3 Jan 1964 | |
| Mary VictoriaC | born 13 Jul 1939 | |
| Matthew EugeneC | born 26 Aug 1986 | |
| Matthew RobertC | born 9 Oct 1992 | |
| Melanie RoseC | born 28 Nov 1987 | |
| Melissa AnnC | born 5 Jul 1981 | |
| Michael | born Abt 1780 | died Abt 1840 |
| Michael AllenC | born 11 Apr 1951 | |
| Michael LawrenceC | born 17 Jan 1953 | |
| Michelle MarieC | born 21 Jul 1961 | |
| MikaylaC | born 28 Dec 2003 | |
| Mitchell WilliamC | born 21 Jan 1994 | |
| Myron GeorgeC | born 3 Jan 1950 | |
| Nicole MarieC | born 22 Aug 1980 | |
| Paige ChristineC | born 24 Mar 1999 | |
| Patrice MarieC | born 17 Feb 1961 | |
| PatriciaC | born 16 Jan 1953 | |
| Patrick JohnC | born 20 Sep 1966 | |
| PaulC | ||
| Peggy AnnC | born 27 Mar 1960 | |
| Peggy LynnC | born 26 Aug 1964 | |
| Peter JosephC | born 15 Mar 1944 | |
| Phyliss JeanC | born 18 May 1961 | |
| Rachel ElizabethC | born 21 Jan 1991 | |
| Raymond WilliamC | born 17 Jan 1936 | |
| Raymond WilliamC | born 20 Feb 1967 | |
| Rebecca AnnC | born 11 Sep 1977 | |
| Rebecca JosephineC | born 28 Feb 1957 | |
| ReginaC | born 12 May 1944 | |
| RichardC | born 27 Feb 1954 | |
| Richard C.C | born 16 Sep 1941 | |
| Rita KaeC | born 26 Feb 1961 | |
| RobertC | born 26 Jul 1967 | died 13 Sep 1985 |
| RobertC | born 25 Mar 1943 | |
| RobertC | born 26 Apr 1930 | |
| Robert KennethC | born 14 Dec 1963 | |
| Robert OwenC | born 19 Feb 1987 | |
| Robin LorraineC | born 21 May 1955 | |
| RoseC | born 12 Oct 1904 | died 13 Jul 1977 |
| RosemaryC | ||
| RudolphC | born 20 Dec 1915 | died 2 Dec 1980 |
| RuthC | born 5 Oct 1922 | died 30 May 1995 |
| Ruth EileenC | born 22 Feb 1960 | |
| Ryan DavidC | born 2 Aug 1980 | |
| SaraC | born 1 Dec 1981 | |
| Sarah KathrynC | born 28 Jan 1982 | |
| Sarah MarieC | born 24 Jan 1981 | |
| Serena RoseC | born 31 Aug 1945 | |
| Shari SueC | born 23 Feb 1975 | |
| SilveriusC | born 22 Dec 1923 | |
| Stasia AnnC | born 3 Jul 1960 | |
| Stephanie KayC | born 22 Jun 1974 | |
| Stephen JohnC | born 14 May 1962 | |
| Steven JamesC | born 23 Aug 1971 | |
| Terra MarieC | born 6 Apr 1978 | |
| Theresa CeceliaC | born 28 Apr 1938 | |
| ThomasC | born 2 May 1955 | |
| Thomas BenedictC | born 16 Oct 1967 | |
| Timothy AllenC | born 2 Aug 1972 | |
| Travis JosephC | born 12 Jan 1978 | |
| Trevor AllenC | born 6 Mar 2004 | |
| VeronicaC | born 20 Aug 1902 | died 4 Jul 1988 |
| Walter WilliamC | born 2 Mar 1934 | |
| WilfredC | born 29 Aug 1912 | died Nov 1933 |
| WilliamC | born 5 Feb 1902 | died 22 Jun 1986 |
| William RobertC | born 27 Jul 1978 | |
| Zachary TylerC | born 12 Jan 1981 | |
| SEIFERT | ||
| Bryan ThomasC | born 18 May 1988 | |
| Julie AnnC | born 25 Apr 1986 | |
| Thomas ChristS | ||
| SELLNER | ||
| AngelineP,P | ||
| SEVCIK | ||
| Grace BessieP | ||
| SHARP | ||
| GregoryS | born 11 Jul 1947 | |
| SHEPLER | ||
| TeriS | born 30 Aug 1965 | |
| SIEBEL | ||
| Amy LoriS | born 10 Apr 1972 | |
| SIMMET | ||
| HelenP | ||
| SKLUZACEK | ||
| Andrew JohnC | born 12 Sep 1975 | |
| Annette MarieC | born 15 Apr 1967 | |
| Carla JaneC | born 3 Feb 1970 | |
| Cody HarveyC | born 14 Mar 2001 | |
| Dakota JohnC | born 7 Feb 1999 | |
| Dawn MarieC | born 27 Dec 1968 | |
| Donald JosephC | born 1 Mar 1989 | |
| Doreen AnnC | born 24 Feb 1966 | |
| Gilbert JohnS | born 21 Feb 1934 | |
| John JosephS | born 21 Jan 1946 | |
| John T.P | ||
| Joseph JohnP | ||
| Krista GraceC | born 12 Apr 1992 | |
| Kurtis VernonC | born 20 Jan 1988 | |
| Marvin JosephC | born 26 Mar 1965 | |
| Patrick JohnC | born 11 Mar 1972 | |
| Tyler JohnC | born 10 Dec 1993 | |
| Vernon JohnC | born 28 Aug 1963 | |
| Zachary RobertC | born 27 Mar 1997 | |
| SKULLY | ||
| JohnP | ||
| Susan LorraineS | ||
| SKULSKI | ||
| ErinC | born 12 Jun 1991 | |
| JohnS | born 9 Jun 1952 | |
| PatrickC | born 26 Nov 1988 | |
| SLINDE | ||
| Nancy AnnP | ||
| SMITH | ||
| Ann MarieC | born 27 May 1959 | |
| Dennis RaymondS | born 2 Dec 1959 | |
| JeffreyS | born 18 Feb 1961 | |
| Jenna EliseC | born 5 Feb 1989 | |
| Kristen ErinC | born 7 Aug 1992 | |
| Kyle RobertC | born 3 Oct 1984 | |
| Megan LynnC | born 15 Sep 1986 | |
| MichaelS | ||
| MichaelC | born 8 Feb 1965 | |
| PatriciaC | born 11 Feb 1958 | |
| PatrickC | born 9 Oct 1989 | |
| Sommer MelissaC | born 20 Aug 1982 | |
| SusanC | born 24 Jul 1961 | |
| TimothyC | born 13 Sep 1956 | |
| SNEAD | ||
| DanS | ||
| DanielleC | ||
| SNYDER | ||
| Andrew AlanS | ||
| Drew AlexanderC | born 24 Feb 1997 | |
| SOLEM | ||
| PeggyS | born 18 Jun 1962 | |
| SPAETH | ||
| Ambrose JamesC | born 23 Mar 2005 | |
| Amy JoC | born 3 May 1978 | |
| Ashley MarieC | born 22 Jan 1985 | |
| Betty JoC | born 3 Nov 1980 | |
| Bryant AmbroseC | born 28 Nov 1989 | |
| Christine JillC | born 17 Aug 1986 | |
| David GlennC | born 18 Oct 1979 | |
| Gary DavidC | born 31 Mar 1958 | |
| Gary David JrC | born 6 Apr 1983 | |
| Heather KayC | born 23 Feb 1982 | |
| Jared ScottC | born 29 Jun 1989 | |
| Kenneth AllenC | born 31 Mar 1962 | |
| Kevin JamesC | born 28 Jan 1974 | |
| Kyle KennethC | born 12 Mar 1982 | |
| Larry GeneC | born 20 Sep 1960 | |
| Laurie AnnC | born 20 Sep 1960 | |
| Lisa MarieC | born 17 Dec 1971 | |
| Lucas BenjaminC | born 22 Aug 1984 | |
| Ronald HaroldC | born 7 May 1959 | |
| Sandra MarieC | born 25 Sep 1965 | |
| Thomas MichaelC | born 29 Sep 1964 | |
| WilfredS | born 7 Oct 1934 | |
| William DaleC | born 28 Oct 1989 | |
| SPAETH SANDER | ||
| Kari AnnC | born 13 Jul 1980 | |
| SPENCER | ||
| David MichaelC | born 16 May 1993 | |
| Jesse DonaldC | born 18 May 1990 | |
| JewelP | ||
| RobertS | ||
| STADTHER | ||
| ElizabethS | born 2 Mar 1882 | died 24 Aug 1955 |
| GeorgeP | born 1846 | died 29 Nov 1932 |
| STAFSLIEN | ||
| DaleS | born 11 Jul 1956 | |
| STALEY | ||
| Patricia AnnS | born 15 Sep 1951 | |
| STANLEY | ||
| BlakeC | born 14 Feb 1990 | |
| Ethan VanceC | born 21 Apr 1998 | |
| GrantC | born 5 Jul 1992 | |
| JeffS | ||
| Madeleine KendallC | born 21 Apr 1998 | |
| STASNEY | ||
| JohnP | ||
| Scott GerardS | ||
| STENHAUG | ||
| DavidS | born 17 Feb 1960 | |
| ElizabethC | born 28 Nov 1991 | |
| SusanC | born 20 Dec 1989 | |
| STEPHENS | ||
| AllisonC | born 4 Oct 1988 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia