Names |
Born |
Died |
| PAGEL | ||
| Winston EdwinS | ||
| PAULUCH | ||
| UnknownS | ||
| UnknownS | ||
| PAVEL | ||
| DonaldP | ||
| Mason DonaldS | ||
| PENK | ||
| Brett JamesC | born 3 Aug 2006 | |
| Bryce DanielC | born 4 Jul 2001 | |
| DerekS | ||
| Kennedy RoseC | born 29 Jan 1999 | |
| PERN | ||
| Margaret EllenS | born 29 Nov 1956 | |
| PETERSON | ||
| Christina MariaC | born 28 Dec 1958 | |
| Henry RichardS | born 17 Aug 1925 | died 14 Dec 1976 |
| Sharon AnnC | born 12 Oct 1960 | |
| Steven RichardC | born 16 Apr 1955 | |
| Susan JeanC | born 30 Dec 1950 | |
| PINT | ||
| Judith CeilP | ||
| PORTNER | ||
| Ann MarieC | born 5 Sep 1962 | |
| Lisa JeanC | born 28 May 1966 | |
| Mary LouC | born 28 Dec 1969 | |
| NorbertS | born 15 Dec 1932 | |
| Norbert BernardC | born 22 Jun 1958 | |
| Steven EdwardC | born 14 Mar 1960 | |
| POWELL | ||
| JeffS | ||
| Jonathan WilliamC | born 21 Nov 1999 | |
| Stephanie LynnC | born 21 Dec 1993 | |
| PRAX | ||
| SueS | ||
| PRECHEL | ||
| Allison MarieC | born 22 Mar 1980 | |
| BrendaS | born 6 Dec 1956 | |
| Katharine LeeC | born 30 Apr 1983 | |
| RogerS | born 7 Mar 1957 | |
| PRINCE | ||
| Nancy ElizabethS | born 5 Jun 1944 | |
| PUGH | ||
| Kyle ThomasC | born 21 Feb 1983 | |
| VictorS | ||
| Victor ShaneC | born 28 Aug 1981 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia