Names |
Born |
Died |
| KALLEM | ||
| Amee JoC | born 7 Oct 1978 | |
| Ashley JeanC | born 25 Jan 1987 | |
| CalvinS | born 25 Jul 1954 | died 21 Nov 2000 |
| KaraC | born 26 Jun 1991 | |
| Nicholas WayneC | born 25 Jan 1987 | |
| KALPIN | ||
| BritneyC | born 27 Mar 1991 | |
| CraigS | born 20 Jul | |
| StephanieC | born 14 Feb 1989 | |
| KANE | ||
| Jane ElizabethS | born 14 May 1963 | |
| KELLY | ||
| Clare AnnaC | born 24 Jun 1999 | |
| ConnorC | born 13 Jun 1994 | |
| Maeve CatherineC | born 27 Mar 2004 | |
| RobertS | ||
| RobertC | born 23 Jul 1991 | |
| KENT | ||
| Ashley DianeC | born 9 Jun 1983 | |
| Cynthia MarieS | born 26 Aug 1960 | |
| John PatrickS | born 17 Dec 1959 | |
| Megan AnastasiaC | born 8 Jan 1988 | |
| Nathaniel JohnC | born 11 Mar 1982 | |
| KERKORIAN | ||
| ClaudiaC | born 21 Jul 1990 | |
| Laura JoyceC | born 5 Sep 1997 | |
| PaulS | ||
| KIDROWSKI | ||
| Andrea RaeC | born 16 Jun 1987 | |
| Douglas StevenC | born 13 May 1986 | |
| Neil BradleyC | born 3 Oct 1991 | |
| StevenS | born 6 Feb 1961 | |
| KIECKER | ||
| ChristineS | ||
| JanelleS | ||
| MarlinP | ||
| KLEMENT | ||
| Hilda RoseS | born 17 Nov 1918 | died 26 Nov 1985 |
| MaryP | ||
| KLINGLER | ||
| Anton IS | born 6 Jun 1888 | died 10 Mar 1977 |
| BernhartP | ||
| KOHOUT | ||
| Daniel JosephC | born 5 Oct 1985 | |
| DavidS | born 21 Aug 1959 | |
| Jayne KayC | born 25 May 1991 | |
| Jeremy DavidC | born 25 Sep 1983 | |
| KONISHI | ||
| KazukoS | born 21 Nov 1932 | |
| MinoruP | born 8 Apr 1901 | died 15 Sep 1958 |
| KORTZ | ||
| Alan FrancisC | born 10 Mar 1959 | |
| Damon JamesC | born 25 Dec 1988 | |
| David FrancisC | born 19 Jul 1921 | |
| Emily DeeC | born 15 Nov 1988 | |
| Frank J.S | born 14 Jan 1891 | died 1 Nov 1926 |
| Howard GeorgeC | born 2 May 1944 | died 12 Aug 1962 |
| Hubert Henry FrancisC | born 25 Feb 1923 | died 11 Jul 1991 |
| KathleenC | born 10 Sep 1953 | |
| Kyle MarkC | born 8 May 1987 | |
| Margaret LouiseC | born 10 Oct 1924 | |
| Mark HubertC | born 23 Mar 1958 | |
| Mary AnnC | born 23 Aug 1919 | |
| Paul HenryC | born 28 Nov 1961 | |
| Tyler JamesC | born 23 Jan 1991 | |
| KOSIER | ||
| KarenS | ||
| KOTTEN | ||
| Alexander JosephC | born 16 Dec 1990 | |
| Amanda MarieC | born 7 Apr 1987 | |
| Angela MarieC | born 15 Sep 1980 | |
| Arla AnnC | born 31 Mar 1950 | |
| Cassandra ChristineC | born 12 Mar 1985 | |
| Charlene MarieC | born 30 Oct 1952 | |
| Charles EdwardC | born 2 Jan 1958 | |
| Danita ElizabethC | born 8 Jul 1978 | |
| Dawn MarieC | born 28 Apr 1976 | |
| Glenn AdamC | born 23 Jun 1987 | |
| Ivan VictorS | born 27 Dec 1921 | |
| John CharlesC | born 12 Dec 1981 | |
| Karen LynnC | born 10 Apr 1973 | |
| Larry JosephC | born 12 Apr 1959 | |
| Michael JohnC | born 12 Nov 1977 | |
| Nicholas JeromeC | born 4 Feb 1984 | |
| Rebecca AnnC | born 9 Jul 1981 | |
| Richard IvanC | born 22 Aug 1983 | |
| Steven JohnC | born 6 Oct 1954 | |
| Timothy IvanC | born 19 Jan 1989 | |
| Tony VictorC | born 21 Jun 1975 | |
| Victor ArthurC | born 31 Mar 1947 | |
| KRAMER | ||
| SandraS | born 23 May 1959 | |
| KREITLOW | ||
| Abby AustinC | born 15 Oct 1991 | |
| Cass AlexC | born 23 Mar 1989 | |
| David JohnS | born 24 Jan 1965 | |
| KRENZ | ||
| Christopher WadeC | born 21 Aug 1997 | |
| Preston JohnC | born 9 Sep 1994 | |
| Sara Elizabeth MaryfayeC | born 14 Aug 1996 | |
| Tyler MartinC | born 13 Mar 1992 | |
| Wade MartinS | born 30 Nov 1967 | |
| KRETSCH | ||
| UnknownS | ||
| KRZYZANOWSKI | ||
| ChadS | ||
| KUBESH | ||
| AlbertP | ||
| Mabel AnnS | ||
| KUEHFUHS | ||
| FreidaS | born 20 Sep 1911 | died 15 Dec 2005 |
| KULBERG | ||
| Danielle LorraineC | born 24 Jul 1975 | |
| David ScottC | born 2 Jul 1993 | |
| Dylan ScottC | born 22 Dec 1992 | |
| Gregory AllenC | born 6 Jan 1958 | |
| Heather AliceC | born 3 Apr 1972 | |
| Jacob LanceC | born 9 Mar 1992 | |
| Jeremy LawrenceC | born 27 Dec 1969 | |
| Karen KathleenC | born 13 Jul 1948 | |
| Lance WayneC | born 31 Jul 1965 | |
| Lawrence WalfredS | born 13 Sep 1922 | died 24 Nov 2004 |
| Nathan NormanC | born 1 Aug 1974 | |
| Randall LeeC | born 14 Feb 1956 | died 2 Nov 1986 |
| Ronald DennisC | born 8 Jun 1950 | |
| Samuel ScottC | born 4 Dec 1991 | |
| Scott DouglasC | born 26 Feb 1961 | |
| KURZ | ||
| Thomas Dwight IIP | ||
| Thomas Dwight IIIS | born 18 Nov 1975 | |
| Thomas Dwight IVC | born 19 Sep 2002 | |
| KYSELLA | ||
| Jaqueline RenaeC | born 13 Oct 1986 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia