Names |
Born |
Died |
| ALBRECHT | ||
| GreggS | ||
| Jordan DavisC | born 26 Jan 1994 | |
| AMBERSON | ||
| Melanie FredrickaS | ||
| ANDERSON | ||
| Blair ChristianS | ||
| Daniel AndrewS | born 9 Jun 1962 | |
| ElaineP | ||
| Justin AndreasC | born 17 Dec 1983 | |
| Leah ChristineC | born 5 Oct 1990 | |
| Marnie LeighC | born 4 Jul 1987 | |
| PaulS | born 1 Oct 1964 | |
| Ryan MitchellC | born 6 Oct 1985 | died 8 Feb 2001 |
| Zachary ThomasC | born 10 Aug 1991 | |
| ANHON | ||
| KatherineC | born 25 Jan 1985 | |
| KimberlyC | born 2 Apr 1989 | |
| MeghanC | born 10 Oct 1986 | |
| ThomasS | born 22 Jun 1958 | |
| ARGUEDAS | ||
| Edgar G.S | ||
| Katalina RoseC | born 15 Sep 2000 | |
| Niklas EdwaedC | born 2 Jun 1998 | |
| ARNDT | ||
| AmyC | born 1 Sep 1977 | |
| JohnS | ||
| JonC | born 9 Feb 1968 | |
| PeggyC | born 4 Aug 1966 | |
| StacyC | born 26 Oct 1972 | |
| AUBIN | ||
| James RichardS | born 15 Jan 1960 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Aug 2009 with Legacy 7.0 from Millennia